Menuja Kryesore
- Sportet
- Live
- Kazino
- Poker
- Rezultatet Live
- Tabelat & Statistikat
- Martë (139)
- Mërkurë (99)
- Enjte (36)
- Premte (10)
- Shtunë (18)
- Diel (55)
- Hënë (24)
Sportet
- Soccer (305)
- Basketball (6)
- Baseball (14)
- Ice Hockey (1)
- Tennis (104)
- Rugby (2)
- Aussie rules (1)
- Snooker (16)
- Volleyball (1)
- Futsal (1)
- Pesapallo (6)
Renditjet
Luaj lojërat tona të reja
fito MEGA Xhekpotin...
Fito Milona €uro!
fito MEGA Xhekpotin...
Fito Milona €uro!
Lumi Xhekpotin
Luaj lojërat tona tradicionale€423,989.73
Fitoni Golden Pot, dhe Lumi Xhekpotin
Fito duke u argëtuar
Fituesit e Xhekpotëve
| Loja Kazinos | Xhekpoti Aktual |
|---|---|
| Black Cherry | 1,788.49€ |
| Roulette | 3,505.77€ |
| Five Times Pay | 2,621.72€ |
| BINGO | 5,759.74€ |
| KENO | 5,680.36€ |
| MP Roulette | 1,786.24€ |
| Blackjack | 1,407.23€ |
| Royal Poker | 1,524.94€ |
Bonusat dhe promocionet
5 ndeshje 5%7 ndeshje 10%
9 ndeshje 15%
11 ndeshje 20%
14 ndeshje 25%
15 + ndeshje 30%
Edhe një mundësi më tepër për të fituar më shumë
Kujdesi për
klient
klient
Kontakto direkt
e-mail:
support@lumibet.com
Oferta e sporteve 18-Jun-2013
| Snooker - International - Wuxi Classic 2013 | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-Jun 08:30 | Ebdon, Peter | - | Guodong, Xiao | 1.8 | 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 08:30 | Hang, LI | - | Trump, Judd | 4.75 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 08:30 | Davis, Steve | - | Higginson, Andrew | 2.55 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 08:30 | Allen, Mark | - | Lines, Peter | 1.15 | 4.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 08:30 | O'Brien, Fergal | - | Hawkins, Barry | 3.05 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 08:30 | Morris, David | - | Wilson, Gary | 1.95 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Israel F12, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 09:30 | O'Brien, Dean | - | Goldengoren, Tal | 1.35 | 2.7 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - Challenge - Milan, Italy | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 10:00 | Molteni, Andres | - | Vagnozzi, Simone | 1.85 | 1.8 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 10:00 | Ehrat, Sandro | - | Daniel, Taro | 2.35 | 1.5 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 10:00 | Mecir, Miloslav | - | Martin, Andrej | 1.95 | 1.7 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Lenzerheide, Singles W-C25-SUI-03A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 10:00 | Kennel, Karin | - | Kolar, Nastja | 1.8 | 1.8 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Indonesia - Super League | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 10:30 | Pelita Bandung Raya | - | Arema Indonesia (ISL) | 3.4 | 3.65 | 1.85 | 2.5 | 1.47 | 2.34 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Israel F12, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 10:50 | Ram-Harel, OR | - | Kudryavtsev, Alexander | 3.55 | 1.22 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball - Japan - Professional Baseball, Interleague | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:00 | Hiroshima Toyo Carp | - | Hokkaido Nippon-Ham Fighters | 1.75 | 1.9 | 7.5 | 1.74 | 1.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - 's-Hertogenbosch, Netherlands | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:00 | Llodra, Michael | - | Paire, Benoit | 1.6 | 2.05 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:00 | Dutra Silva, Rogerio | - | Copil, Marius | 3.1 | 1.3 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:00 | Roger-Vasselin, Edouard | - | LU, Yen-Hsun | 1.4 | 2.6 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:00 | Chardy, Jeremy | - | Pouille, Lucas | 1.25 | 3.2 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - 's-Hertogenbosch, Netherlands | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:00 | Vinci, Roberta | - | Kanepi, Kaia | 1.5 | 2.3 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Lenzerheide, Singles W-C25-SUI-03A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:15 | Volejnicek, Chiara | - | Sabino, Lisa | 6.1 | 1.07 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - Challenge - Milan, Italy | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:20 | Puetz, Tim | - | Minar, Ivo | 2.3 | 1.5 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:20 | Trevisan, Matteo | - | Sergeyev, Ivan | 1.8 | 1.85 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:20 | Golubev, Andrey | - | Krajinovic, Filip | 1.5 | 2.3 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - International - World Cup Qualification, AFC 4th round, Gr.B | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 11:30 | Australia | - | Iraq | 1.2 | 5.6 | 11.0 | 2.5 | 1.79 | 1.81 | +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - 's-Hertogenbosch, Netherlands, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Begemann A / Emmrich M | - | Huey T C / Inglot D | 2.05 | 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Eastbourne, Great Britain | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Tomic, Bernard | - | Ward, James | 1.35 | 2.7 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - Challenge - Tanger, Morocco | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Arvidsson, Isak | - | Ciric, Nikola | 2.45 | 1.45 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Brizzi, Alberto | - | Giustino, Lorenzo | 1.75 | 1.9 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Rachidi, Younes | - | Souto, David | 3.0 | 1.3 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Gigounon, Germain | - | Reuter, Yannik | 1.65 | 2.05 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Israel F12, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Bulis, Mor | - | Berman, Sean | 4.7 | 1.13 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - 's-Hertogenbosch, Netherlands | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Suarez Navarro, Carla | - | Arvidsson, Sofia | 1.4 | 2.6 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Begu, Irina-Camelia | - | Pironkova, Tsvetana | 2.75 | 1.35 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - 's-Hertogenbosch, Netherlands, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Bratchikova N / Govortsova O | - | Cibulkova D / Parra Santonja A | 2.2 | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Eastbourne, Great Britain | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Zakopalova, Klara | - | Safarova, Lucie | 2.25 | 1.5 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Paszek, Tamira | - | Wozniacki, Caroline | 2.85 | 1.35 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Konta, Johanna | - | Hsieh, Su-Wei | 2.15 | 1.6 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:00 | Kerber, Angelique | - | Cirstea, Sorana | 1.23 | 3.5 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - 's-Hertogenbosch, Netherlands | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:20 | Hantuchova, Daniela | - | Tsurenko, Lesya | 1.4 | 2.65 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - 's-Hertogenbosch, Netherlands | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:30 | Ferrer, David | - | Malisse, Xavier | 1.13 | 4.75 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - Challenge - Milan, Italy | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:40 | Ilhan, Marsel | - | Rodriguez, Ricardo | 1.19 | 3.85 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:40 | Sinicropi, Riccardo | - | Schwartzman, Diego Sebastian | 4.9 | 1.13 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 12:40 | Langer, Nils | - | Gombos, Norbert | 2.0 | 1.7 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Eastbourne, Great Britain, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 13:00 | Peya A / Soares B | - | Cabal J S / Farah R | 1.4 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Lenzerheide, Doubles W-C25-SUI-03A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 13:00 | Michel L / Siegemund L | - | Bencic B / Siniakova K | 1.8 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - 's-Hertogenbosch, Netherlands | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 13:15 | Mahut, Nicolas | - | Berankis, Ricardas | 1.45 | 2.45 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - 's-Hertogenbosch, Netherlands, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 13:15 | Qureshi A U H / Rojer J J | - | Donskoy E / Kuznetsov A | 1.35 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 13:15 | Cermak F / Mertinak M | - | Bracciali D / Erlich J | 2.1 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Eastbourne, Great Britain | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 13:15 | Nieminen, Jarkko | - | Lopez, Feliciano | 2.35 | 1.5 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Eastbourne, Great Britain | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Jun 13:15 | Baltacha, Elena | - | Pliskova, Kristyna | 1.75 | 1.9 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









