Menuja Kryesore
- Sportet
- Live
- Kazino
- Poker
- Rezultatet Live
- Tabelat & Statistikat
- Premte (195)
- Shtunë (232)
- Diel (224)
- Hënë (23)
- Martë (5)
- Mërkurë (10)
- Enjte (3)
Sportet
- Soccer (608)
- Basketball (16)
- Baseball (5)
- Ice Hockey (3)
- Tennis (49)
- Handball (47)
- Rugby (26)
- Aussie rules (9)
- Darts (2)
- Volleyball (17)
- Futsal (4)
- Beach Soccer (2)
Renditjet
Luaj lojërat tona të reja
fito MEGA Xhekpotin...
Fito Milona €uro!
fito MEGA Xhekpotin...
Fito Milona €uro!
Lumi Xhekpotin
Luaj lojërat tona tradicionale€422,417.18
Fitoni Golden Pot, dhe Lumi Xhekpotin
Fito duke u argëtuar
Fituesit e Xhekpotëve
| Loja Kazinos | Xhekpoti Aktual |
|---|---|
| Black Cherry | 1,765.64€ |
| Roulette | 2,474.90€ |
| Five Times Pay | 2,487.20€ |
| BINGO | 5,259.63€ |
| KENO | 4,041.73€ |
| MP Roulette | 1,390.80€ |
| Blackjack | 1,290.98€ |
| Royal Poker | 3,579.80€ |
Bonusat dhe promocionet
5 ndeshje 5%7 ndeshje 10%
9 ndeshje 15%
11 ndeshje 20%
14 ndeshje 25%
15 + ndeshje 30%
Edhe një mundësi më tepër për të fituar më shumë
Kujdesi për
klient
klient
Kontakto direkt
e-mail:
support@lumibet.com
Oferta e sporteve 24-May-2013
| Tennis - ITF Men - Korea F3, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-May 05:00 | Nam, JI Sung | - | Statham, Jose | 2.05 | 1.65 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Thailand F1, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 05:00 | Mitchell, Benjamin | - | Isarow, Pruchya | 1.16 | 4.15 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Goyang, Singles W-C25-KOR-01A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 05:15 | Lee, Ye-Ra | - | Hibino, Nao | 1.55 | 2.25 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Korea F3, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 06:00 | Kondo, Hiroki | - | Bossel, Adrien | 1.65 | 2.05 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Goyang, Singles W-C25-KOR-01A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 06:00 | Sun, Sheng-Nan | - | Eguchi, Misa | 1.5 | 2.3 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Karuizawa, Doubles W-C25-JPN-01A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 06:00 | Imanishi M / Mori Y | - | Akita S / Ishizu S | 1.95 | 1.7 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Thailand F1, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 06:20 | Ratiwatana SA / Ratiwatana SO | - | Niki T / Onozawa A | 1.3 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Goyang, Doubles W-C25-KOR-01A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 07:00 | KIM N R / Lee Y R | - | HAN N-L / Yoo M | 1.7 | 1.95 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - China F5, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 08:00 | GAO P / Gao W | - | LI Y C / Tao J N | 1.3 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Russia F7, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 08:00 | Karatsev, Aslan | - | Baluda, Victor | 1.95 | 1.7 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Bulgaria F2, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 09:00 | Kutrovsky, Dimitar | - | Lokoli, Laurent | 1.4 | 2.65 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Romania F2, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 09:00 | Linzer, Michael | - | Cacic, Nikola | 1.3 | 2.95 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Timisoara, Singles W-C10-ROU-01A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 09:00 | Talaba, Gabriela | - | Knoll, Xenia | 4.4 | 1.15 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby - Rugby Union - Super Rugby | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 09:35 | Waikato Chiefs | - | Crusaders | 2.3 | 20.0 | 1.6 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Roland Garros, Paris, France, Qualifying | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Robert, Stephane | - | Vesely, Jiri | 2.3 | 1.5 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Veic, Antonio | - | Beck, Andreas | 1.75 | 1.85 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Haider-Maurer, Andreas | - | Riba, Pere | 1.8 | 1.85 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Reister, Julian | - | Dustov, Farrukh | 1.22 | 3.55 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Odesnik, Wayne | - | Devvarman, Somdev | 1.5 | 2.35 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Ungur, Adrian | - | Johnson, Steve | 1.4 | 2.65 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Kudla, Denis | - | De Greef, Arthur | 1.55 | 2.2 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:00 | Lajovic, Dusan | - | Duckworth, James | 1.4 | 2.55 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Timisoara, Singles W-C10-ROU-01A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:15 | Ene, Cristina | - | Hincu, Bianca | 3.25 | 1.25 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Bulgaria F2, Singles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:20 | Stojisavljevic, Sasa | - | Kuzmanov, Dimitar | 3.5 | 1.23 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Strasbourg, France | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:30 | Hradecka, Lucie | - | Larsson, Johanna | 1.6 | 2.15 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 10:30 | Pennetta, Flavia | - | Doi, Misaki | 1.18 | 3.9 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Brussels, Belgium | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:00 | Lepchenko, Varvara | - | Kanepi, Kaia | 2.7 | 1.35 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Strasbourg, France, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:00 | Black C / Erakovic M | - | Linette M / Piter K | 1.16 | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Roland Garros, Paris, France, Qualifying | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:15 | Marchenko, Illya | - | Munoz-De La Nava, Daniel | 2.4 | 1.45 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:15 | Pospisil, Vasek | - | Dancevic, Frank | 1.75 | 1.9 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:15 | Williams, Rhyne | - | Przysiezny, Michal | 1.6 | 2.1 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:15 | Cervenak, Pavol | - | Teixeira, Maxime | 2.05 | 1.65 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:20 | Carreno-Busta, Pablo | - | Millot, Vincent | 1.17 | 4.1 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:20 | Darcis, Steve | - | Greul, Simon | 1.45 | 2.5 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:20 | Sock, Jack | - | Arguello, Facundo | 2.2 | 1.55 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:20 | Struff, Jan-Lennard | - | Gabashvili, Teimuraz | 1.85 | 1.75 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby - Rugby League - NRL | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:35 | Wests Tigers | - | North Queensland Cowboys | 3.4 | 22.0 | 1.3 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:35 | Canterbury Bulldogs | - | Brisbane Broncos | 1.55 | 20.0 | 2.5 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby - Rugby Union - Super Rugby | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:40 | Melbourne Rebels | - | NSW Waratahs | 2.85 | 22.0 | 1.45 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Strasbourg, France, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:45 | Mchale C / Moulton-Levy M | - | Date-Krumm K / Scheepers C | 2.2 | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aussie rules - Australia - AFL | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 11:50 | Collingwood Magpies | - | Sydney Swans | 1.55 | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Dusseldorf, Germany | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 12:00 | Pella, Guido | - | Monaco, Juan | 4.0 | 1.18 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Men - Bulgaria F2, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 12:00 | Lazov A / Urrutia Fuentes L | - | Halachev D / Trendafilov P | 1.65 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Brussels, Belgium | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 12:00 | Hampton, Jamie Lee | - | Vinci, Roberta | 2.8 | 1.35 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Australia - Victoria Premier League | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 12:15 | Bentleigh Greens | - | Melbourne Knights | 1.7 | 3.45 | 4.6 | 2.5 | 1.54 | 2.17 | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 12:30 | Richmond | - | Hume City | 3.15 | 3.3 | 2.05 | 2.5 | 1.4 | 2.52 | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - WTA - Brussels, Belgium, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 12:30 | Mirza S / Zheng J | - | Dekmeijere L / Kalashnikova O | 1.2 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Singapore - S-league | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 13:30 | Albirex Niigata FC | - | Hougang United FC | 1.65 | 3.65 | 4.4 | 2.5 | 1.56 | 2.14 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Dusseldorf, Germany, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 13:45 | Fleming C / Marray J | - | Huey T C / Inglot D | 1.65 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - International Youth - U19 European Championship Elite round - Gr. 7 | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 14:00 | Turkey | - | Italy | 3.0 | 3.3 | 2.15 | 2.5 | 1.85 | 1.76 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









