Menuja Kryesore
- Sportet
- Live
- Kazino
- Poker
- Rezultatet Live
- Tabelat & Statistikat
- Premte (159)
- Shtunë (380)
- Diel (309)
- Hënë (33)
- Martë (5)
- Mërkurë (10)
- Enjte (5)
Sportet
- Soccer (825)
- Basketball (22)
- Baseball (28)
- Ice Hockey (5)
- Tennis (5)
- Handball (54)
- Golf (2)
- Rugby (23)
- Aussie rules (8)
- Darts (2)
- Volleyball (15)
- Futsal (6)
- Beach Soccer (2)
Renditjet
Luaj lojërat tona të reja
fito MEGA Xhekpotin...
Fito Milona €uro!
fito MEGA Xhekpotin...
Fito Milona €uro!
Lumi Xhekpotin
Luaj lojërat tona tradicionale€422,429.42
Fitoni Golden Pot, dhe Lumi Xhekpotin
Fito duke u argëtuar
Fituesit e Xhekpotëve
| Loja Kazinos | Xhekpoti Aktual |
|---|---|
| Black Cherry | 1,765.71€ |
| Roulette | 2,482.33€ |
| Five Times Pay | 2,487.36€ |
| BINGO | 5,268.39€ |
| KENO | 4,049.15€ |
| MP Roulette | 1,390.95€ |
| Blackjack | 1,293.55€ |
| Royal Poker | 3,588.97€ |
Bonusat dhe promocionet
5 ndeshje 5%7 ndeshje 10%
9 ndeshje 15%
11 ndeshje 20%
14 ndeshje 25%
15 + ndeshje 30%
Edhe një mundësi më tepër për të fituar më shumë
Kujdesi për
klient
klient
Kontakto direkt
e-mail:
support@lumibet.com
Oferta e sporteve 24-May-2013
| Tennis - WTA - Brussels, Belgium | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-May 16:45 | Oprandi, Romina | - | Peng, Shuai | 1.55 | 2.25 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handball - International - Friendly Games, Women | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 16:45 | Serbia | - | Norway | 2.6 | 10.0 | 1.65 | 52.5 | 1.85 | 1.86 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Bahrain - Premier League | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 16:50 | AL Riffa | - | Busaiteen Club | 4.05 | 3.8 | 1.7 | 2.5 | 1.54 | 2.16 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 16:55 | Manama Club | - | AL Haad | 3.9 | 3.6 | 1.75 | 2.5 | 1.55 | 2.15 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Nice, France | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 16:55 | Monfils, Gael | - | Andujar, Pablo | 1.4 | 2.65 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Hungary - NB I | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:00 | Ujpest FC | - | Szombathelyi Haladas | 2.0 | 3.35 | 3.35 | 2.5 | 1.65 | 1.99 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - International Youth - U19 European Championship Elite round - Gr. 7 | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:00 | Russia | - | Ukraine | 1.8 | 3.35 | 4.0 | 2.5 | 1.87 | 1.74 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ITF Women - Timisoara, Doubles W-C10-ROU-01A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:00 | Simion O G / Talaba G | - | Damaschin A / Hincu B | 2.15 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handball - Poland - Superliga, Placement matches | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:00 | Pogon Handball Szczecin | - | KS Piotrkowianin Piotrkow Trybunalski | 1.25 | 11.5 | 4.65 | 62.5 | 1.85 | 1.85 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualif.Women, Group B | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:00 | Belarus | - | Finland | 1.1 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualification, Group A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:00 | Azerbaijan | - | Croatia | 9.4 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualification, Group B | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:00 | Israel | - | Slovenia | 7.2 | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Dusseldorf, Germany, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:20 | Nielsen F / SA A | - | Begemann A / Emmrich M | 1.7 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Belarus - Vysshaya League | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:30 | FC Dinamo Brest | - | Slavia Mozyr | 1.85 | 3.25 | 3.95 | 2.5 | 2.15 | 1.55 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Finland - Kakkonen, Etela | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:30 | Salpa | - | Klubi 04 Helsinki | 1.8 | 3.95 | 3.45 | 2.5 | 1.42 | 2.46 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualif.Women, Group A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:30 | Croatia | - | Bosnia & Herzegovina | 1.01 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualif.Women, Group C | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:30 | Belgium | - | Portugal | 1.01 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach Soccer - International - Euro Beach Soccer League, Div A, Stage 1 Gr. A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:30 | Switzerland | - | Poland | 1.45 | 6.2 | 3.85 | 8.5 | 1.8 | 1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Egypt - Premier League, Group 1 | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:45 | Misr Lel Makasa | - | Bani Sweif | 2.85 | 3.0 | 2.4 | 2.5 | 2.52 | 1.4 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 17:45 | Enppi Club | - | Al-Ahly Cairo | 3.3 | 3.0 | 2.15 | 2.5 | 2.44 | 1.43 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Belarus - Vysshaya League | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Neman Grodno | - | Torpedo-Belaz | 2.15 | 3.1 | 3.2 | 2.5 | 2.17 | 1.54 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | FC Dnepr Mogilev | - | Naftan Novopolotsk | 1.75 | 3.4 | 4.15 | 2.5 | 2.19 | 1.54 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | BATE Borisov | - | FC Gomel | 1.25 | 4.8 | 9.8 | 2.5 | 2.02 | 1.63 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Germany Amateur - Oberliga NOFV Sued | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Heidenauer SV | - | SSV Markranstädt | 2.5 | 3.65 | 2.35 | 2.5 | 1.54 | 2.17 | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Germany Amateur - Regionalliga Bavaria | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | FC Bayern München II | - | FC Würzburger Kickers | 1.26 | 5.1 | 9.4 | 2.5 | 1.32 | 2.82 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - International - International Friendly Games | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Qatar | - | Latvia | 1.8 | 3.4 | 4.15 | 2.5 | 2.08 | 1.62 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - International Youth - U19 European Championship Elite round - Gr. 6 | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Scotland | - | Belgium | 3.5 | 3.35 | 1.95 | 2.5 | 1.8 | 1.81 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | England | - | Georgia | 1.3 | 4.6 | 8.7 | 2.5 | 1.56 | 2.14 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Poland - Ekstraklasa | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Wisla Krakow | - | Ruch Chorzow | 2.15 | 3.2 | 3.2 | 2.5 | 1.85 | 1.79 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Romania - Liga I | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | SC Vaslui | - | FC Otelul Galati | 1.65 | 3.5 | 4.9 | 2.5 | 1.88 | 1.73 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handball - Croatia - Premijer liga, Final Round | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | RK Croatia Osiguranje Zagreb | - | Karlovac | 1.01 | 18.5 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handball - Hungary - NB I, Placement Matches for 5th | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Ftc-Pler | - | Gyöngyösi Fkk | 1.35 | 10.5 | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handball - Poland - Superliga, Playoffs | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Wisla Plock S A | - | KS Vive Targi Kielce | 4.1 | 10.5 | 1.3 | 59.5 | 1.85 | 1.86 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darts - International - PDC Dubai Darts Masters | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Wade, James | - | Van Barneveld, Raymond | 1.9 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualif.Women, Group E | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Slovakia | - | Liechtenstein | 1.01 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualif.Women, Group F | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | Latvia | - | Estonia | 1.75 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualification, Group F | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:00 | FYR Macedonia | - | Albania | 1.01 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis - ATP - Nice, France, Doubles | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:15 | Mahut N / Roger-Vasselin E | - | Cabal J S / Farah R | 1.85 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darts - International - PDC Dubai Darts Masters | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:20 | Van Gerwen, Michael | - | Hamilton, Andy | 1.19 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Denmark Amateur - Danmarksserien Pulje 3Jo Singl | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | Silkeborg IF 2 | - | Hobro IK 2 | 4.05 | 4.7 | 1.55 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Estonia - Premium LiigaJo Singl | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | Paide Linnameeskond | - | JK Tammeka Tartu | 1.8 | 3.55 | 3.8 | 2.5 | 1.79 | 1.81 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | FC Kuressaare | - | JK Sillamae Kalev | 5.6 | 3.9 | 1.5 | 2.5 | 1.59 | 2.08 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | FC Levadia Tallinn | - | FC Flora Tallinn | 2.45 | 3.3 | 2.55 | 2.5 | 1.72 | 1.89 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Germany Amateur - Regionalliga Bavaria | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | FC Ingolstadt 04 II | - | FC Memmingen | 2.05 | 3.45 | 3.15 | 2.5 | 1.57 | 2.12 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | SpVgg Greuther Fürth II | - | TSV Rain AM Lech | 1.9 | 3.5 | 3.6 | 2.5 | 1.54 | 2.17 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - International Youth - U21 Friendly Games | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | Netherlands | - | Australia U20 | 1.23 | 5.2 | 10.5 | 2.5 | 1.37 | 2.62 | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball - International - World Championship CEV Qualif.Women, Group D | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:30 | Hungary | - | Moldova | 1.01 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach Soccer - International - Euro Beach Soccer League, Div A, Stage 1 Gr. A | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:45 | France | - | Ukraine | 3.8 | 6.1 | 1.5 | 8.5 | 2.01 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Bahrain - Premier League | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 18:50 | Al-Muharraq SC | - | Malkiya Club | 1.15 | 7.2 | 10.5 | 2.5 | 1.35 | 2.69 | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer - Austria Amateur - Regionalliga CentreJo Singl | 1 | X | 2 | Σ | + | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-May 19:00 | SV Feldkirchen | - | FC Pasching | 5.7 | 4.35 | 1.45 | 2.5 | 1.4 | 2.52 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









